Adobe Stock
Adobe Stock
Gas was priced at $1.74 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wauwatosa for the week of November 23-29
| Station | Address | Price |
|---|---|---|
| Mobil | 10636 W. Bluemound Road, 53226 | $1.74 |
| Amstar | 717 N. Mayfair Road, 53226 | $1.74 |
| Speedway | 9200 W. Bluemound Road, 53226 | $1.75 |
| Speedway | 6804 W. North Ave., 53213 | $1.79 |
| Amoco | 10324 W. Bluemound Road, 53226 | $1.79 |

Alerts Sign-up