WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Milwaukee County welcomed 118,254 students during the 2022-23 school year. Among them, Hispanic students comprised 24.2% of the student body, making them the third most represented ethnicity in the county districts.
Among the 35 districts in Milwaukee County, Milwaukee School District recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 18,973 students.
The main offices of all districts mentioned in the story are located in cities associated with Milwaukee County.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
District | % of Hispanic Students | Total Enrollment |
---|---|---|
Brown Deer School District | 8.2% | 1,655 |
Cudahy School District | 28.4% | 2,093 |
Fox Point J2 School District | 5.6% | 825 |
Franklin Public School District | 11% | 4,781 |
Glendale-River Hills School District | 9.9% | 962 |
Greendale School District | 17.4% | 2,664 |
Greenfield School District | 29.1% | 3,493 |
Maple Dale-Indian Hill School District | 9.5% | 442 |
Milwaukee School District | 28.1% | 67,500 |
Nicolet Union High School School District | 9.9% | 1,089 |
Oak Creek-Franklin Joint School District | 17% | 6,510 |
Saint Francis School District | 32.6% | 1,066 |
Seeds of Health Inc. | 77.8% | 1,181 |
Shorewood School District | 9.4% | 1,933 |
South Milwaukee School District | 27.4% | 2,773 |
Wauwatosa School District | 8.7% | 6,935 |
West Allis-West Milwaukee School District | 30.4% | 7,095 |
Whitefish Bay School District | 6.3% | 2,860 |
Whitnall School District | 16.7% | 2,397 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE