Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 122 petitions (30.4% of all submissions), and an approval rate of 96.7%. Meanwhile, the Educational Services industry was the second largest contributor, filing 85 petitions (21.2% of the total), with an approval rate of 100%.
The Milwaukee North News publication area employers with the most petitions during 2024 included Experis US, Inc., which filed 96 petitions with an approval rate of 97.9%, Medical College of Wisconsin, Inc. with 56 petitions and an approval rate of 100%, and Johnson Controls, Inc., which filed 45 petitions with an approval rate of 100%.
Compared to 2023, the Milwaukee North News publication area saw a 15.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 122 | 30.4% | 96.7% | 3.3% |
2 | Educational Services | 85 | 21.2% | 100% | 0% |
3 | Manufacturing | 81 | 20.2% | 100% | 0% |
4 | Retail Trade | 30 | 7.5% | 100% | 0% |
5 | Construction | 26 | 6.5% | 100% | 0% |
6 | Health Care and Social Assistance | 19 | 4.7% | 94.7% | 5.3% |
7 | Administrative and Support and Waste Management and Remediation Services | 16 | 4% | 93.8% | 6.3% |
8 | Finance and Insurance | 8 | 2% | 100% | 0% |
9 | Wholesale Trade | 6 | 1.5% | 100% | 0% |
10 | Public Administration | 1 | 0.2% | 100% | 0% |
10 | Transportation and Warehousing | 1 | 0.2% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 1 | 0.2% | 100% | 0% |
10 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Experis US, Inc. | Professional, Scientific, and Technical Services | 96 | 97.9% | 2.1% |
Medical College of Wisconsin, Inc. | Educational Services | 56 | 100% | 0% |
Johnson Controls, Inc. | Manufacturing | 45 | 100% | 0% |
York International Corporation | Construction | 22 | 100% | 0% |
Kohls, Inc. | Retail Trade | 16 | 100% | 0% |
Harley Davidson Motor Company Group, LLC | Manufacturing, Retail Trade | 14 | 100% | 0% |
University of WI System Madison | Educational Services | 13 | 100% | 0% |
Medical College of Wisconsin Affiliated Hospitals, Inc. | Educational Services | 12 | 100% | 0% |
Sensormatic Electronics, LLC | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
Skygen USA, LLC | Finance and Insurance | 8 | 100% | 0% |
A O Smith Corporation | Manufacturing | 7 | 100% | 0% |
Clarios, LLC | Manufacturing | 6 | 100% | 0% |
Quinn David and Associates, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ascension Medical Group Southeast Wisconsin, Inc. | Health Care and Social Assistance | 4 | 75% | 25% |
Soliton Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Strata Innovative Solutions | Construction | 4 | 100% | 0% |
Johnson Controls Security Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 75% | 25% |
Direct Supply, Inc. | Wholesale Trade | 4 | 100% | 0% |
Froedtert Health, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Ruskin Company | Manufacturing | 3 | 100% | 0% |
Brady Worldwide, Inc. | Manufacturing | 3 | 100% | 0% |
Hearts to Home, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Kapur and Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Remedy Analytics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wipfli, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Shoppertrak RCT Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Saputo Cheese USA, Inc. | Manufacturing | 2 | 100% | 0% |
Lakeshore Family Dental Center, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Carter'S Christian Academy | Educational Services | 2 | 100% | 0% |
Air System Components, Inc. | Wholesale Trade | 2 | 100% | 0% |
Versiti Wisconsin, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Imagen Energy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wacker Neuson America Corporation | Manufacturing | 2 | 100% | 0% |
Ge Medical Systems Information Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
AMTC and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sic Lazaro US, Inc. | Manufacturing | 1 | 100% | 0% |
Sebastian Family Psychology Practice, LLC. | Health Care and Social Assistance | 1 | 100% | 0% |
Bryant and Stratton College, Inc. | Educational Services | 1 | 100% | 0% |
Xperience Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Ampco Pumps Company | Manufacturing | 1 | 100% | 0% |
Slasify, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Wisconsin Chinese Chamber of Commerce | Other Services (except Public Administration) | 1 | 100% | 0% |
Strattec Security Corporation | Manufacturing | 1 | 100% | 0% |
Tartan Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wangard Properties, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Wellpoint Care Network, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Children S Hospital of Wisconsin, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Corporate Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enerpac Tool Group, Corp. | Manufacturing | 1 | 100% | 0% |
Briggs and Stratton, LLC | Manufacturing | 1 | 100% | 0% |
Globalsource, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Helwig Carbon Products, Inc. | 1 | 100% | 0% | |
Ingeteam O and M Services, Inc. | Manufacturing | 1 | 100% | 0% |
Johnson Controls Fire Protection LP | Public Administration | 1 | 100% | 0% |
Bostik, Inc. | Manufacturing | 1 | 100% | 0% |
Bloom Companies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lakeside Engineers, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Livewire Ev, LLC | Manufacturing | 1 | 100% | 0% |
Marion Family Dental, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Ascension Medical Group Fox Valley WI, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Milwaukee Board of School Directors | Educational Services | 1 | 100% | 0% |
Milwaukee Internal Medicine Associ | Health Care and Social Assistance | 1 | 100% | 0% |
Navico, Inc. | Manufacturing | 1 | 100% | 0% |
Nivi Solutions, LLC | 1 | 100% | 0% | |
Pflow Industries, Inc. | Manufacturing | 1 | 100% | 0% |
S3 Aerodefense, LLC | Transportation and Warehousing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE